MATCH TICKET PRICES 2008/2009
Posted on: Mon 16 Jun 2008
Tickets available from:
Ticket Office on 0870 111 0 555 or to personal callers at Planet Blue stores
Please note that there is a £1 booking fee per transaction for home ticket purchases made by Credit or Debit cards. Gold, Silver, Season Ticket holders and Junior Blues members are exempt from this charge.
| Block | Price Band | Pre Match Price |
Match Day Price |
| Cobbold Stand | |||
| A, B | Adult | £28.00 | £30.50 |
| U20 | £19.50 | £22.00 | |
| U16 | £10.00 | £11.00 | |
| Conc | £19.50 | £22.00 | |
| C, E | Adult | £33.50 | £36.00 |
| U20 | £22.00 | £24.50 | |
| U16 | £10.00 | £11.00 | |
| Conc | £22.00 | £24.50 | |
| S, T, U | Adult | £24.00 | £26.50 |
| U20 | £16.50 | £19.00 | |
| U16 | £7.00 | £8.00 | |
| U11 | £7.00 | £8.00 | |
| Conc | £16.50 | £19.00 | |
| Britannia Stand | |||
| H, N, O | Adult | £33.50 | £36.00 |
| U20 | £22.00 | £24.50 | |
| U16 | £10.00 | £11.00 | |
| Conc | £22.00 | £24.50 | |
| G, I, M, P | Adult | £29.00 | £31.50 |
| U20 | £20.50 | £23.00 | |
| U16 | £10.00 | £11.00 | |
| Conc | £20.50 | £23.00 | |
| Q, J, R | Adult | £28.00 | £30.50 |
| U20 | £19.50 | £22.00 | |
| U16 | £10.00 | £11.00 | |
| Conc | £19.50 | £22.00 | |
| Family Area | Adult | £28.00 | £26.50 |
| FF, GG, II, JJ | U20 | £19.50 | £19.00 |
| U16 | £7.00 | £8.00 | |
| U11 | £7.00 | £8.00 | |
| Conc | £16.50 | £19.00 | |
| Family Area | Adult | £28.00 | £30.50 |
| F, K, L | U20 | £19.50 | £22.00 |
| U16 | £7.00 | £8.00 | |
| U11 | £7.00 | £8.00 | |
| Conc | £19.50 | £22.00 | |
| Greene King Stand | |||
| Upper Tier | Adult | £29.00 | £31.50 |
| U20 | £20.50 | £23.00 | |
| U16 | £10.00 | £11.00 | |
| Conc | £20.50 | £23.00 | |
| Lower Tier | Adult | £24.00 | £26.50 |
| U20 | £16.50 | £19.00 | |
| U16 | £10.00 | £11.00 | |
| U11 | £10.00 | £11.00 | |
| Conc | £16.50 | £19.00 | |
| North Stand | |||
| Upper Tier | Adult | £29.00 | £31.50 |
| U20 | £20.50 | £23.00 | |
| U16 | £10.00 | £11.00 | |
| Conc | £20.50 | £23.00 | |
| Lower Tier | Adult | £24.00 | £26.50 |
| Over 60 | £16.50 | £19.00 | |
| Premium Seats | |||
| Cobbold D | Adult | £49.00 | £51.50 |
| U20 | £36.50 | £39.00 | |
| U16 | £24.50 | £25.50 | |
| Conc | £36.50 | £39.00 | |
| Britannia Y | Adult | £37.50 | £40.00 |
| U20 | £21.50 | £24.00 | |
| U16 | £20.00 | £21.00 | |
| Conc | £22.00 | £24.50 | |
| Greene King X | Adult | £41.00 | £43.50 |
| U20 | £30.00 | £32.50 | |
| U16 | £20.00 | £21.00 | |
| Conc | £30.00 | £32.50 |
All prices are inclusive of VAT and postage fees
Britannia Stand only
Season ticket holders and Silver club members can attend for free, and bring one guest in for free.
| Adults | £5 |
| Concessions and Juniors | £3 |
Advertisement















