| Name: | Jonathan Stead (on loan to Coventry) |
| Nationality: | English |
| Date of Birth: | 07/04/1983 |
| Height: | 6' 3" (191cm) |
| Weight: | 12st 0lbs (76.27kg) |
| Previous | |
| Clubs: | Sunderland, Blackburn, Huddersfield, Sheffield Utd, Coventry City (loan), Derby County |
| Position: | Striker |
Shirt Sponsor: Eloise Anderson & Mummy & Daddy
are proud to sponsor Jon Stead
Jon Stead - SQUAD NUMBER 14
Started his career at Huddersfield and scored 22 goals in 68 League games, becoming one of the hottest properties outside the Premier League at the time. Blackburn splashed out £1.25m for the player in February 2004 and he went on to make 42 appearances in the Premier League, scoring eight goals before joining Sunderland in a £1.8m move in the summer of 2005. The former England U21 international, capped 11 times by his country, spent 18 months at the Stadium of Light, playing 35 times for the Mackems in League action before joining Sheffield United in a £750,000 deal in January 2007. He was a regular in the Blades' side as they battled against the drop in the Premier League, scoring five goals in 14 top flight games. Joined Town from Blades in September 2008 after initially arriving on loan, scoring on his debut against Reading.
| Competition | Apps (as sub) |
Goals | Yellow Cards |
Red Cards |
| League | 5 (1) | 2 | 0 | 0 |
| Ipswich | ||||
| Competition | Apps (as sub) |
Goals | Yellow Cards |
Red Cards |
| League | 13 (9) | 6 | 0 | 1 |
| Career History: | ||||
| Club | Season | Comp. | Apps (as sub) |
Goals |
| Ipswich Town | 2008 - 09 | League | 26 (13) | 12 |
| FA Cup | 0 (2) | 1 | ||
| Sheffield Utd | 2008 - 09 | League | 0 (1) | 0 |
| League Cup | 1 (0) | 0 | ||
| Sheffield Utd | 2007 - 08 | League | 12 (12) | 3 |
| FA Cup | 4 (0) | 1 | ||
| League Cup | 3 (0) | 2 | ||
| Sheffield Utd | 2006 - 07 | League | 12 (2) | 5 |
| Derby County | 2006 - 07 | League | 15 (2) | 3 |
| Sunderland | 2006 - 07 | League | 1 (4) | 1 |
| League Cup | 0 (1) | 0 | ||
| Sunderland | 2005 - 06 | League | 21 (9) | 1 |
| FA Cup | 2 (0) | 0 | ||
| League Cup | 2 (0) | 0 | ||
| Blackburn | 2004 - 05 | League | 19 (10) | 2 |
| FA Cup | 1 (3) | 0 | ||
| League Cup | 0 (1) | 0 | ||
| Blackburn | 2003 - 04 | League | 13 (0) | 6 |
| Huddersfield | 2003 - 04 | League | 26 (0) | 16 |
| FA Cup | 1 (0) | 0 | ||
| League Cup | 3 (0) | 2 | ||
| Huddersfield | 2002 - 03 | League | 28 (14) | 6 |
| FA Cup | 1 (0) | 0 | ||
| League Cup | 2 (0) | 0 | ||
















