| Name: | Jason Scotland |
| Nationality: | Trinidadian |
| Date of Birth: | 18/02/1979 |
| Height: | 5' 8" (173cm) |
| Weight: | 11st 7lbs (73.09kg) |
| Previous | |
| Clubs: | Dundee United, St Johnstone, Swansea City, Wigan Athletic |
| Position: | Striker |
Kit Sponsor: Allport
Squad Number: 14
Born: 18th February, 1979 in Morvant
Made his bow in League football in Scotland with Dundee United in 2003 and spent two years at Tannadice before moving to St Johnstone, where he had an outstanding record of 33 goals in 66 League games. Joined Swansea in the summer of 2007 and his 24 League goals played a significant part in helping the Swans to the League One title. Followed that up with another 20 plus goal return in the Championship in 2008/09 and when Roberto Martinez moved from the Liberty Stadium to Wigan as manager in the summer of 2009, Scotland became one of his first signings, joining the Latics in a £2m move. Made 32 appearances for Wigan in the Premier League before agreeing to join Town in a two year deal in August 2010. Capped more than 40 times by Trinidad and Tobago.
| Competition | Apps (as sub) |
Goals | Yellow Cards |
Red Cards |
| League | 16 (5) | 4 | 0 | 0 |
| FA Cup | 0 (1) | 1 | 0 | 0 |
| League Cup | 1 (0) | 0 | 0 | 0 |
| Career History: | ||||
| Club | Season | Comp. | Apps (as sub) |
Goals |
| Ipswich Town | 2010 - 11 | League | 32 (7) | 10 |
| FA Cup | 1 (0) | 0 | ||
| League Cup | 2 (3) | 0 | ||
| Wigan Athletic | 2009 - 10 | League | 14 (18) | 1 |
| FA Cup | 3 (0) | 1 | ||
| League Cup | 1 (0) | 0 | ||
| Swansea City | 2008 - 09 | League | 39 (6) | 21 |
| FA Cup | 3 (0) | 3 | ||
| League Cup | 2 (1) | 0 | ||
| Swansea City | 2007 - 08 | League | 43 (2) | 23 |
| FA Cup | 3 (1) | 2 | ||
| League Cup | 0 (2) | 1 | ||
| St Johnstone | 2006 - 07 | League | 34 (1) | 18 |
| FA Cup | 5 (0) | 2 | ||
| League Cup | 5 (0) | 6 | ||
| St Johnstone | 2005 - 06 | League | 31 (0) | 15 |
| FA Cup | 1 (0) | 0 | ||
| Dundee United | 2004 - 05 | League | 11 (18) | 3 |
| FA Cup | 2 (2) | 1 | ||
| League Cup | 2 (2) | 1 | ||
| Dundee United | 2003 - 04 | League | 10 (11) | 5 |
| FA Cup | 0 (1) | 0 | ||
| League Cup | 1 (0) | 0 | ||










