| Name: | Grant Leadbitter |
| Nationality: | English |
| Date of Birth: | 07/01/1986 |
| Height: | 5' 9" (175cm) |
| Weight: | 10st 3lbs (65.0kg) |
| Previous | |
| Clubs: | Sunderland, Rotherham (loan) |
| Position: | Midfielder |
Kit Sponsor: ELOISE ANDERSON
Squad Number: 6
Grant Leadbitter
Born: 7th January 1986 in Chester le Street
Progressed through the Academy ranks at the Stadium of Light and became a regular in the heart of the Sunderland midfield under Roy Keane's management. Was a key member of the Black Cats' side that won the Championship in 2007 and went on to feature regularly in the Premier League. Clocked up 123 appearances for his boyhood club before joining Town in August 2009, signing a three year deal. England U21 international.
Season 2010 - 11
| Competition | Apps (as sub) |
Goals | Yellow Cards |
Red Cards |
| League | 4 (0) | 1 | 0 | 0 |
| League Cup | 2 (0) | 0 | 1 | 0 |
| Career History: | ||||
| Club | Season | Comp. | Apps (as sub) |
Goals |
| Ipswich Town | 2009 - 10 | League | 36 (2) | 3 |
| FA Cup | 2 (0) | 0 | ||
| Sunderland | 2009 - 10 | League | 0 (1) | 0 |
| League Cup | 1 (0) | 0 | ||
| Sunderland | 2008 - 09 | League | 12 (11) | 2 |
| FA Cup | 2 (0) | 0 | ||
| League Cup | 1 (2) | 0 | ||
| Sunderland | 2007 - 08 | League | 17 (14) | 2 |
| FA Cup | 0 (1) | 0 | ||
| League Cup | 1 (0) | 0 | ||
| Sunderland | 2006 - 07 | League | 24 (20) | 7 |
| FA Cup | 1 (0) | 0 | ||
| League Cup | 1 (0) | 0 | ||
| Rotherham | 2005 - 06 | League | 3 (2) | 1 |
| FA Cup | 1 (0) | 0 | ||
| Sunderland | 2005 - 06 | League | 8 (4) | 0 |
| Sunderland | 2004 - 05 | League Cup | 1 (0) | 0 |
| Sunderland | 2003 - 04 | League Cup | 0 (1) | 0 |

















