| Name: | Lee Martin |
| Nationality: | English |
| Date of Birth: | 09/02/1987 |
| Height: | 5' 10" (178cm) |
| Weight: | 12st 5lbs (78.54kg) |
| Previous | |
| Clubs: | Rangers (loan), Nottm Forest (loan), Charlton (loan), Sheffield Utd (loan), Plymouth (loan), Stoke City (loan), Man Utd |
| Position: | Midfielder |
Kit Sponsor: Milsoms
SQUAD NUMBER: 11
Born: 9th February, 1987 in Taunton
The 22-year-old Taunton born player was at Wimbledon as a junior before joining Manchester United as a 16-year-old in December 2003. He was a regular member of the U18s and reserves before going on loan to Royal Antwerp in January 2006, winning the supporters' player of the year award in his four months at the Belgium club. Further loans spells followed at Scottish giants Rangers, Stoke - where he made 14 appearances in the 2006/07 season - then Plymouth and Sheffield United in the 2007/08 campaign. He joined Nottingham Forest on a three month loan at the start of the following season, scoring one goal in 14 games for the City Ground side, before returning to Old Trafford in November. He made three appearances in his stay at United, with his debut coming in a 4-1 win over Barnet in a League Cup tie in October 2005. His first and only League game for the Premier League Champions was in the final game of 2008/09, a 1-0 win at Hull. The winger joined Town for an undisclosed fee in the summer of 2009, signing a four year deal.
| Competition | Apps (as sub) |
Goals | Yellow Cards |
Red Cards |
| League | 14 (4) | 3 | 3 | 1 |
| League Cup | 0 (1) | 0 | 0 | 0 |
| Career History: | ||||
| Club | Season | Comp. | Apps (as sub) |
Goals |
| Charlton | 2010 - 11 | League | 14 (6) | 2 |
| League Cup | 1 (0) | 1 | ||
| Ipswich Town | 2010 - 11 | League | 15 (1) | 0 |
| Ipswich Town | 2009 - 10 | League | 9 (7) | 1 |
| FA Cup | 0 (1) | 0 | ||
| League Cup | 1 (0) | 0 | ||
| Nottm Forest | 2008 - 09 | League | 9 (4) | 1 |
| League Cup | 1 (0) | 0 | ||
| Man Utd | 2008 - 09 | League | 1 (0) | 0 |
| Sheffield Utd | 2007 - 08 | League | 5 (1) | 0 |
| FA Cup | 2 (1) | 0 | ||
| Plymouth | 2007 - 08 | League | 10 (2) | 2 |
| Man Utd | 2007 - 08 | League Cup | 1 (0) | 0 |
| Stoke City | 2006 - 07 | League | 4 (9) | 1 |
| FA Cup | 1 (0) | 0 | ||
| Rangers | 2006 - 07 | League | 4 (3) | 0 |
| League Cup | 0 (2) | 0 | ||
| Euro Cups | 1 (0) | 0 | ||
| Man Utd | 2005 - 06 | League Cup | 1 (0) | 0 |










