| Name: | Arran Lee-Barrett |
| Nationality: | English |
| Date of Birth: | 28/02/1984 |
| Height: | 6' 2" (188cm) |
| Weight: | 12st 11lbs (81.26kg) |
| Previous | |
| Clubs: | Chelmsford (loan), Hartlepool, Coventry City, Cardiff City, Weymouth |
| Position: | Goalkeeper |
Kit Sponsor: TIM EDWARDS
Squad Number: 12
Born: 28th February, 1984 in Ipswich
Was at Town as a youth but began his League career at Cardiff. He then had spells at Weymouth and Coventry before joining Hartlepool in the summer of 2007. Established himself as No.1 at Victoria Park and was a virtual ever present in the side until getting a red card at Southend in March 2009. He was released by the League One club that summer after making 60 appearances and signed a contract at Town after impressing on trial. Agreed a new two year contract in the summer of 2011.
| Competition | Apps (as sub) |
Goals | Yellow Cards |
Red Cards |
| League | 7 (1) | 0 | 0 | 0 |
| FA Cup | 1 (0) | 0 | 0 | 0 |
| League Cup | 1 (0) | 0 | 0 | 0 |
| Career History: | ||||
| Club | Season | Comp. | Apps (as sub) |
Goals |
| Ipswich Town | 2010 - 11 | League | 7 (0) | 0 |
| Ipswich Town | 2009 - 10 | League | 12 (1) | 0 |
| FA Cup | 2 (0) | 0 | ||
| Hartlepool | 2008 - 09 | League | 37 (0) | 0 |
| FA Cup | 5 (0) | 0 | ||
| League Cup | 3 (0) | 0 | ||
| Hartlepool | 2007 - 08 | League | 18 (0) | 0 |
| Weymouth | 2006 - 07 | League | 18 (0) | 0 |
| FA Cup | 1 (0) | 0 | ||
| Cardiff City | 2003 - 04 | League | 0 (1) | 0 |
| Chelmsford | 2002 - 03 | League | 1 (0) | 0 |










