| Name: | Arran Lee-Barrett |
| Nationality: | English |
| Date of Birth: | 28/02/1984 |
| Height: | 6' 2" (188cm) |
| Weight: | 12st 11lbs (81.26kg) |
| Previous | |
| Clubs: | Hartlepool, Coventry City, Cardiff City, Weymouth, Chelmsford |
| Position: | Goalkeeper |
Kit Sponsor: TIM EDWARDS
Squad Number: 28
Was at Town as a youth but began his League career at Cardiff, making one appearance for the Bluebirds. He then had spells at Weymouth and Coventry before joining Hartlepool in the summer of 2007. Established himself as No.1 at Victoria Park last season and was a virtual ever present in the side until getting a red card at Southend in March. He was released by the League One club in the summer after making 60 appearances and signed a short team contract until January in August.
Season 2009 - 10
| Competition | Apps (as sub) |
Goals | Yellow Cards |
Red Cards |
| League | 12 (1) | 0 | 1 | 0 |
| FA Cup | 2 (0) | 0 | 1 | 0 |
| Career History: | ||||
| Club | Season | Comp. | Apps (as sub) |
Goals |
| Hartlepool | 2008 - 09 | League | 37 (0) | 0 |
| FA Cup | 5 (0) | 0 | ||
| League Cup | 3 (0) | 0 | ||
| Hartlepool | 2007 - 08 | League | 18 (0) | 0 |
| Weymouth | 2006 - 07 | League | 18 (0) | 0 |
| FA Cup | 1 (0) | 0 | ||
| Cardiff City | 2003 - 04 | League | 0 (1) | 0 |
| Chelmsford | 2002 - 03 | League | 1 (0) | 0 |
















