| Name: | Kevin Lisbie (on loan to Millwall) |
| Nationality: | English |
| Date of Birth: | 17/10/1978 |
| Height: | 5' 10" (178cm) |
| Weight: | 10st 12lbs (69.0kg) |
| Previous | |
| Clubs: | Derby County (loan), Millwall (loan), Colchester, QPR (loan), Norwich City (loan), Reading (loan), Charlton, Gillingham (loan), Colchester (loan) |
| Position: | Striker |
Kit Sponsor:
SQUAD NUMBER 33
Started career at Charlton and spent 12 years at the club before joining Colchester in 2007. Had loan spells at Gillingham, Reading, QPR, Norwich and Derby in his time at the Valley. Scored 17 League goals in year at Colchester, then moved to Portman Road in summer of 2008. Capped by Jamaica. On season loan to Millwall.
Season 2010 - 11
| Competition | Apps (as sub) |
Goals | Yellow Cards |
Red Cards |
| League | 3 (1) | 1 | 0 | 0 |
| League Cup | 1 (1) | 0 | 0 | 0 |
| Career History: | ||||
| Club | Season | Comp. | Apps (as sub) |
Goals |
| Colchester | 2009 - 10 | League | 35 (6) | 13 |
| FA Cup | 1 (0) | 0 | ||
| League Cup | 1 (0) | 0 | ||
| Ipswich Town | 2008 - 09 | League | 24 (17) | 6 |
| FA Cup | 0 (1) | 0 | ||
| League Cup | 2 (1) | 1 | ||
| Colchester | 2007 - 08 | League | 39 (3) | 17 |
| FA Cup | 1 (0) | 0 | ||
| Charlton | 2006 - 07 | League | 1 (7) | 0 |
| League Cup | 0 (1) | 0 | ||
| Derby County | 2005 - 06 | League | 7 (0) | 1 |
| Norwich City | 2005 - 06 | League | 4 (2) | 1 |
| Charlton | 2005 - 06 | League | 0 (6) | 0 |
| FA Cup | 0 (1) | 0 | ||
| Charlton | 2004 - 05 | League | 12 (5) | 1 |
| League Cup | 1 (1) | 0 | ||
| Charlton | 2003 - 04 | League | 5 (4) | 4 |
| League Cup | 1 (0) | 1 | ||
| Charlton | 2002 - 03 | League | 24 (8) | 4 |
| FA Cup | 0 (1) | 0 | ||
| Charlton | 2001 - 02 | League | 10 (12) | 5 |
| FA Cup | 1 (1) | 0 | ||
| League Cup | 0 (2) | 0 | ||
| QPR | 2000 - 01 | League | 1 (1) | 0 |
| Charlton | 2000 - 01 | League | 5 (13) | 0 |
| FA Cup | 1 (1) | 0 | ||
| League Cup | 2 (0) | 2 | ||
| Reading | 1999 - 00 | League | 1 (1) | 0 |
| Charlton | 1999 - 00 | FA Cup | 0 (1) | 0 |
| Gillingham | 1998 - 99 | League | 4 (3) | 4 |
| Charlton | 1998 - 99 | League | 0 (1) | 0 |
| League Cup | 0 (1) | 0 | ||
| Charlton | 1997 - 98 | League | 1 (16) | 1 |
| Charlton | 1996 - 97 | League | 4 (21) | 1 |
| FA Cup | 0 (1) | 0 | ||
















