| Name: | Jim Magilton |
| Nationality: | Northern Irish |
| Date of Birth: | 06/05/1969 |
| Height: | 6' 1" (185cm) |
| Weight: | 14st 0lbs (88.98kg) |
| Previous | |
| Clubs: | Southampton, Ipswich Town, Sheffield Wed, Oxford United |
| Position: | Midfielder |
Season 2007 - 08
| Career History: | ||||
| Club | Season | Comp. | Apps (as sub) |
Goals |
| Ipswich Town | 2005 - 06 | League | 25 (9) | 1 |
| FA Cup | 1 (0) | 0 | ||
| Ipswich Town | 2004 - 05 | League | 35 (6) | 3 |
| FA Cup | 1 (0) | 0 | ||
| League Cup | 2 (0) | 0 | ||
| Ipswich Town | 2003 - 04 | League | 48 (0) | 1 |
| FA Cup | 1 (1) | 0 | ||
| League Cup | 2 (0) | 0 | ||
| Ipswich Town | 2002 - 03 | League | 39 (1) | 3 |
| FA Cup | 1 (0) | 0 | ||
| League Cup | 1 (1) | 0 | ||
| Euro Cups | 3 (1) | 0 | ||
| Ipswich Town | 2001 - 02 | League | 16 (8) | 0 |
| FA Cup | 1 (0) | 1 | ||
| Euro Cups | 5 (0) | 0 | ||
| Ipswich Town | 2000 - 01 | League | 32 (1) | 1 |
| FA Cup | 1 (1) | 0 | ||
| League Cup | 6 (0) | 1 | ||
| Ipswich Town | 1999 - 00 | League | 36 (5) | 7 |
| FA Cup | 1 (0) | 0 | ||
| League Cup | 3 (0) | 0 | ||
| Ipswich Town | 1998 - 99 | League | 21 (0) | 3 |
| Sheffield Wed | 1998 - 99 | League | 1 (5) | 0 |
| Sheffield Wed | 1997 - 98 | League | 13 (7) | 1 |
| FA Cup | 1 (0) | 0 | ||
| League Cup | 2 (0) | 0 | ||
| Southampton | 1997 - 98 | League | 5 (0) | 0 |
| Southampton | 1996 - 97 | League | 31 (6) | 4 |
| FA Cup | 1 (0) | 0 | ||
| League Cup | 6 (0) | 2 | ||
| Southampton | 1995 - 96 | League | 31 (0) | 3 |
| FA Cup | 6 (0) | 2 | ||
| League Cup | 3 (0) | 0 | ||
| Southampton | 1994 - 95 | League | 42 (0) | 6 |
| FA Cup | 0 (0) | 1 | ||
| Southampton | 1993 - 94 | League | 15 (0) | 0 |
| Oxford United | 1993 - 94 | League | 29 (0) | 5 |
| FA Cup | 0 (0) | 1 | ||
| Oxford United | 1992 - 93 | League | 40 (0) | 11 |
| FA Cup | 0 (0) | 1 | ||
| Oxford United | 1991 - 92 | League | 44 (0) | 14 |
















