| Name: | Richard Naylor |
| Nationality: | English |
| Date of Birth: | 28/02/1977 |
| Height: | 6' 1" (185cm) |
| Weight: | 13st 7lbs (85.8kg) |
| Previous | |
| Clubs: | Millwall (loan), Barnsley (loan) |
| Position: | Defender |
Kit Sponsor: Leo Muff
Town's longest serving player enjoyed an outstanding 2005/06 season in the heart of the defence. Signed a new contract that will keep him at Portman Road until 2009. Celebrates 10 years as a professional at Portman Road and has been granted a testimonial for September. Progressed through the youth ranks, he is the Club's longest serving player with more than 300 appearances in a Town shirt.
Season 2007 - 08
| Competition | Apps (as sub) |
Goals | Yellow Cards |
Red Cards |
| League | 6 (1) | 0 | 0 | 0 |
| FA Cup | 0 (1) | 0 | 0 | 0 |
| Career History: | ||||
| Club | Season | Comp. | Apps (as sub) |
Goals |
| Ipswich Town | 2006 - 07 | League | 21 (4) | 0 |
| FA Cup | 3 (0) | 0 | ||
| League Cup | 1 (0) | 0 | ||
| Ipswich Town | 2005 - 06 | League | 42 (0) | 3 |
| FA Cup | 1 (0) | 0 | ||
| League Cup | 1 (0) | 0 | ||
| Ipswich Town | 2004 - 05 | League | 48 (0) | 6 |
| League Cup | 2 (0) | 0 | ||
| Ipswich Town | 2003 - 04 | League | 30 (11) | 5 |
| FA Cup | 2 (0) | 1 | ||
| League Cup | 1 (1) | 0 | ||
| Ipswich Town | 2002 - 03 | League | 11 (6) | 2 |
| FA Cup | 1 (0) | 0 | ||
| League Cup | 0 (1) | 0 | ||
| Barnsley | 2001 - 02 | League | 7 (1) | 0 |
| Millwall | 2001 - 02 | League | 2 (1) | 0 |
| Ipswich Town | 2001 - 02 | League | 5 (9) | 1 |
| FA Cup | 0 (1) | 0 | ||
| League Cup | 0 (2) | 0 | ||
| Euro Cups | 3 (2) | 0 | ||
| Ipswich Town | 2000 - 01 | League | 5 (8) | 2 |
| FA Cup | 0 (1) | 0 | ||
| League Cup | 1 (1) | 0 | ||
| Ipswich Town | 1999 - 00 | League | 19 (18) | 9 |
| FA Cup | 0 (1) | 0 | ||
| League Cup | 3 (1) | 0 | ||
| Ipswich Town | 1998 - 99 | League | 10 (21) | 5 |
| FA Cup | 1 (1) | 0 | ||
| League Cup | 1 (1) | 0 | ||
| Ipswich Town | 1997 - 98 | League | 0 (5) | 2 |
| Ipswich Town | 1996 - 97 | League | 19 (8) | 4 |
| FA Cup | 0 (1) | 0 | ||
| League Cup | 1 (0) | 1 | ||















