| Name: | David Healy (on loan from Sunderland) |
| Nationality: | Northern Irish |
| Date of Birth: | 05/08/1979 |
| Height: | 5' 8" (173cm) |
| Weight: | 10st 9lbs (67.64kg) |
| Previous | |
| Clubs: | Ipswich Town (loan), Fulham, Preston, Port Vale (loan), Norwich City (loan), Leeds United, Man Utd |
| Position: | Striker |
Kit Sponsor: ELOISE ANDERSON
Born: Aug 5, 1979
Joined Town on loan from Sunderland until the end of the season. Started his career at Manchester United, where he was a former team-mate of Town boss Roy Keane. His first-team chances were limited at Old Trafford and he joined Preston in the 2000/01 season, going on to become a big hit with the North End fans, scoring 44 goals in 139 League games. He joined Leeds in 2004 and again proved a success, scoring 29 goals in 111 League games for the Elland Road club before returning to the Premier League with Fulham in 200. Spent a year at Craven Cottage, then Roy took him to Sunderland in a £1.2m move in 2008 but his chances at the Stadium of Light have been limited over the past year. On the international scene, he has been a smash hit with Northern Ireland and is his country's leading scorer of all time with 35 goals in just 78 appearances. He was the leading scorer in the 2008 European Championship with 13 goals, including a hat-trick in the 3-2 win over Spain in 2006. Was awarded an MBE for his services to football in 2008.
| Competition | Apps (as sub) |
Goals | Yellow Cards |
Red Cards |
| League | 4 (3) | 1 | 0 | 0 |
| Sunderland | ||||
| Competition | Apps (as sub) |
Goals | Yellow Cards |
Red Cards |
| League | 0 (3) | 0 | 0 | 0 |
| FA Cup | 0 (2) | 0 | 0 | 0 |
| League Cup | 0 (2) | 0 | 0 | 0 |
| Career History: | ||||
| Club | Season | Comp. | Apps (as sub) |
Goals |
| Sunderland | 2008 - 09 | League | 0 (10) | 1 |
| FA Cup | 2 (0) | 1 | ||
| League Cup | 1 (1) | 1 | ||
| Fulham | 2007 - 08 | League | 15 (15) | 4 |
| FA Cup | 2 (0) | 1 | ||
| League Cup | 1 (1) | 1 | ||
| Leeds United | 2006 - 07 | League | 31 (10) | 10 |
| FA Cup | 1 (0) | 0 | ||
| League Cup | 1 (1) | 0 | ||
| Leeds United | 2005 - 06 | League | 25 (19) | 12 |
| FA Cup | 1 (1) | 2 | ||
| League Cup | 2 (0) | 0 | ||
| Leeds United | 2004 - 05 | League | 27 (1) | 7 |
| FA Cup | 1 (0) | 0 | ||
| Preston | 2004 - 05 | League | 11 (0) | 5 |
| League Cup | 1 (0) | 0 | ||
| Preston | 2003 - 04 | League | 27 (11) | 15 |
| FA Cup | 3 (0) | 0 | ||
| League Cup | 0 (1) | 0 | ||
| Norwich City | 2002 - 03 | League | 10 (3) | 2 |
| Preston | 2002 - 03 | League | 12 (11) | 5 |
| FA Cup | 1 (0) | 0 | ||
| League Cup | 4 (0) | 0 | ||
| Preston | 2001 - 02 | League | 35 (9) | 10 |
| FA Cup | 2 (1) | 0 | ||
| League Cup | 2 (0) | 0 | ||
| Preston | 2000 - 01 | League | 22 (3) | 10 |
| FA Cup | 1 (0) | 0 | ||
| Man Utd | 2000 - 01 | League | 0 (1) | 0 |
| League Cup | 0 (1) | 0 | ||
| Port Vale | 1999 - 00 | League | 15 (1) | 3 |
| Man Utd | 1999 - 00 | League Cup | 0 (1) | 0 |

















