| Name: | Colin Healy |
| Nationality: | Irish |
| Date of Birth: | 14/03/1980 |
| Height: | 5' 11" (180cm) |
| Weight: | 9st 12lbs (62.65kg) |
| Previous | |
| Clubs: | Sunderland, Celtic, Livingston, Bradford City (loan), Ipswich Town, Barnsley, Coventry City (loan), Falkirk (loan), Falkirk, Cork |
| Position: | Midfielder |
Season 2011 - 12
| Ipswich | ||||
| Competition | Apps (as sub) |
Goals | Yellow Cards |
Red Cards |
| League | 1 (0) | 0 | 0 | 0 |
| League Cup | 1 (0) | 0 | 0 | 0 |
| Career History: | ||||
| Club | Season | Comp. | Apps (as sub) |
Goals |
| Ipswich Town | 2010 - 11 | League | 7 (9) | 2 |
| FA Cup | 1 (0) | 0 | ||
| League Cup | 4 (1) | 0 | ||
| Falkirk | 2009 - 10 | League | 17 (2) | 1 |
| Ipswich Town | 2009 - 10 | League | 3 (0) | 0 |
| League Cup | 2 (0) | 0 | ||
| Cork | 2008 - 09 | League | 2 (0) | 2 |
| Cork | 2007 - 08 | Euro Cups | 1 (0) | 0 |
| Bradford City | 2006 - 07 | League | 2 (0) | 0 |
| FA Cup | 2 (0) | 0 | ||
| Barnsley | 2006 - 07 | League | 0 (8) | 0 |
| League Cup | 2 (0) | 0 | ||
| Livingston | 2005 - 06 | League | 6 (3) | 2 |
| Sunderland | 2003 - 04 | League | 16 (4) | 0 |
| Celtic | 2002 - 03 | League | 0 (1) | 0 |
| FA Cup | 2 (0) | 0 | ||
| League Cup | 1 (0) | 0 | ||
| Euro Cups | 1 (0) | 0 | ||
| Coventry City | 2001 - 02 | League | 17 (0) | 2 |
| Celtic | 2001 - 02 | League | 2 (2) | 0 |
| FA Cup | 0 (1) | 0 | ||
| League Cup | 1 (0) | 1 | ||
| Celtic | 2000 - 01 | League | 4 (8) | 0 |
| League Cup | 3 (0) | 1 | ||
| Euro Cups | 1 (5) | 0 | ||
| Celtic | 1999 - 00 | League | 8 (2) | 1 |
| FA Cup | 1 (0) | 0 | ||
| League Cup | 0 (1) | 0 | ||
| Euro Cups | 1 (0) | 0 | ||
| Celtic | 1998 - 99 | League | 2 (1) | 0 |









