| Name: | Damien Delaney |
| Nationality: | Irish |
| Date of Birth: | 20/07/1981 |
| Height: | 6' 3" (191cm) |
| Weight: | 14st 0lbs (88.98kg) |
| Previous | |
| Clubs: | Leicester City, Mansfield Town (loan), Huddersfield (loan), Stockport (loan), Hull City, QPR |
| Position: | Defender |
Kit sponsor: Vet 1 Services
SQUAD NUMBER: 5
Born: 20th July, 1981in Cork
Started his career with hometown club Cork before joining Leicester in 2000. Spent two years with the Foxes, having loan spells at Stockport, Huddersfield and Mansfield in that time. He made 11 appearances for Leicester, then signed for Hull in 2002 where he went on to clock up more than 230 games. He joined QPR in January 2008, scoring three goals in his 59 appearances for the club. The left-back, who can also play in the middle of the defence, is capped twice by the Republic of Ireland, both appearances coming under current national team boss Giovanni Trapattoni. He signed a two year deal at Portman Road in the summer of 2009.
| Career History: | ||||
| Club | Season | Comp. | Apps (as sub) |
Goals |
| Ipswich Town | 2009 - 10 | League | 36 (0) | 0 |
| FA Cup | 2 (0) | 0 | ||
| League Cup | 1 (0) | 0 | ||
| QPR | 2008 - 09 | League | 35 (2) | 1 |
| FA Cup | 2 (0) | 0 | ||
| League Cup | 3 (0) | 1 | ||
| QPR | 2007 - 08 | League | 17 (0) | 1 |
| Hull City | 2007 - 08 | League | 20 (2) | 0 |
| FA Cup | 1 (0) | 0 | ||
| League Cup | 3 (0) | 0 | ||
| Hull City | 2006 - 07 | League | 36 (1) | 1 |
| FA Cup | 1 (0) | 0 | ||
| League Cup | 1 (0) | 0 | ||
| Hull City | 2005 - 06 | League | 45 (1) | 0 |
| FA Cup | 1 (0) | 0 | ||
| League Cup | 1 (0) | 0 | ||
| Hull City | 2004 - 05 | League | 43 (0) | 1 |
| FA Cup | 3 (0) | 0 | ||
| League Cup | 1 (0) | 0 | ||
| Hull City | 2003 - 04 | League | 46 (0) | 2 |
| FA Cup | 1 (0) | 0 | ||
| League Cup | 1 (0) | 0 | ||
| Hull City | 2002 - 03 | League | 30 (0) | 1 |
| FA Cup | 1 (0) | 0 | ||
| Mansfield Town | 2002 - 03 | League | 7 (0) | 0 |
| Huddersfield | 2001 - 02 | League | 1 (1) | 0 |
| Stockport | 2001 - 02 | League | 10 (2) | 1 |
| Leicester City | 2001 - 02 | League | 2 (1) | 0 |
| League Cup | 1 (0) | 0 | ||
| Leicester City | 2000 - 01 | League | 3 (2) | 0 |
| FA Cup | 1 (1) | 0 | ||

















