| Name: | Stern John |
| Nationality: | Trinidad & Tobago |
| Date of Birth: | 30/10/1976 |
| Height: | 6' 1" (185cm) |
| Weight: | 12st 13lbs (82.0kg) |
| Previous | |
| Clubs: | Derby County (loan), Sunderland, Coventry City, Southampton, Birmingham, Bristol City, Ipswich Town, Nottm Forest |
| Position: | Striker |
Kit Sponsor: Jo Anderson
Squad Number: 21
On loan from Crystal Palace
Started his career in America, most notably with Columbus Crew where he scored 44 goals in 55 games, form that won him a £1.5m move to Nottingham Forest in 1999. He spent three years at the City Ground, scoring 18 goals in 72 League games, then joined Birmingham in the Premier League in 2002.
The powerful frontman was a regular in the Blues' side in his two years at St Andrews, scoring 16 League goals in 77 games, before moving to Coventry in September 2004. He scored 26 League goals in 78 games for the Sky Blues, having a short loan stay at Derby in 2005/06 before Roy Keane signed him for Sunderland in January 2007. He played his part as the Black Cats clinched promotion to the Premier League that season and he scored in Sunderland's first away game of the 2007/08 top flight campaign before heading to Southampton.
He scored 19 goals in 40 League games for Saints in his first year there, then spent much of last term on loan at Bristol City where he scored against Town in the Robins' 3-1 defeat at Portman Road in December. The Trinidad born player joined Crystal Palace in the summer but sustained an elbow injury on the opening day of the season and missed the first two months of the campaign.
He has chalked up over 100 appearances for Trinidad and Tobago, scoring an impressive 67 goals and played in all three of their games in the 2006 World Cup finals.
| Ipswich | ||||
| Competition | Apps (as sub) |
Goals | Yellow Cards |
Red Cards |
| League | 5 (2) | 1 | 1 | 0 |
| FA Cup | 2 (0) | 0 | 0 | 0 |
| Competition | Apps (as sub) |
Goals | Yellow Cards |
Red Cards |
| League | 2 (6) | 0 | 0 | 0 |
| Career History: | ||||
| Club | Season | Comp. | Apps (as sub) |
Goals |
| Bristol City | 2008 - 09 | League | 13 (11) | 2 |
| FA Cup | 1 (1) | 0 | ||
| Southampton | 2008 - 09 | League | 4 (3) | 0 |
| League Cup | 0 (3) | 1 | ||
| Southampton | 2007 - 08 | League | 35 (5) | 19 |
| FA Cup | 1 (1) | 0 | ||
| Sunderland | 2007 - 08 | League | 0 (1) | 1 |
| Sunderland | 2006 - 07 | League | 10 (5) | 4 |
| Coventry City | 2006 - 07 | League | 19 (4) | 5 |
| FA Cup | 1 (1) | 1 | ||
| League Cup | 1 (0) | 0 | ||
| Derby County | 2005 - 06 | League | 6 (1) | 0 |
| Coventry City | 2005 - 06 | League | 21 (4) | 10 |
| FA Cup | 3 (0) | 1 | ||
| League Cup | 1 (0) | 0 | ||
| Coventry City | 2004 - 05 | League | 25 (5) | 11 |
| FA Cup | 2 (0) | 1 | ||
| League Cup | 1 (0) | 0 | ||
| Birmingham | 2004 - 05 | League | 0 (3) | 0 |
| Birmingham | 2003 - 04 | League | 7 (22) | 4 |
| FA Cup | 1 (1) | 0 | ||
| League Cup | 1 (0) | 0 | ||
| Birmingham | 2002 - 03 | League | 20 (10) | 5 |
| FA Cup | 0 (1) | 1 | ||
| League Cup | 1 (0) | 3 | ||
| Birmingham | 2001 - 02 | League | 18 (0) | 8 |
| Nottm Forest | 2001 - 02 | League | 20 (6) | 13 |
| FA Cup | 1 (0) | 0 | ||
| League Cup | 1 (0) | 1 | ||
| Nottm Forest | 2000 - 01 | League | 16 (13) | 2 |
| FA Cup | 0 (1) | 0 | ||
| League Cup | 2 (0) | 1 | ||
| Nottm Forest | 1999 - 00 | League | 13 (4) | 3 |
| FA Cup | 3 (0) | 0 | ||















