| Name: | Alan Quinn |
| Nationality: | Irish |
| Date of Birth: | 13/06/1979 |
| Height: | 5' 9" (175cm) |
| Weight: | 10st 6lbs (66.28kg) |
| Previous | |
| Clubs: | Sunderland (loan), Sheffield Utd, Sheffield Wed |
| Position: | Midfielder |
Kit Sponsors: To sponsor Alan contact the sales team on 01473 400052
Alan Quinn - SQUAD NUMBER 25
Town's first signing of the January transfer window of 2008. Republic of Ireland international, he joined from Sheffield United on a three and a half year deal for an undisclosed fee. Capped eight times by the Republic of Ireland and played in their 2008 European Championship qualifying campaign. Started his career at Sheffield Wednesday and went on to make 180 appearances for the Owls, scoring 17 goals. After a spell on loan at Sunderland, he moved across the steel city in June 2004 and quickly won over the Sheffield United fans. He is the only player to have scored for both United and Wednesday in derby games. Made 109 appearances for the Blades, including 19 in the Premiership in 2006/07. Scored his first goal for Town in the 2-1 win at Sheffield Wednesday in February 2008.
| Competition | Apps (as sub) |
Goals | Yellow Cards |
Red Cards |
| League | 8 (11) | 0 | 0 | 0 |
| League Cup | 2 (0) | 1 | 0 | 0 |
| Career History: | ||||
| Club | Season | Comp. | Apps (as sub) |
Goals |
| Ipswich Town | 2008 - 09 | League | 28 (6) | 2 |
| FA Cup | 1 (1) | 0 | ||
| League Cup | 3 (0) | 0 | ||
| Ipswich Town | 2007 - 08 | League | 14 (2) | 1 |
| Sheffield Utd | 2007 - 08 | League | 4 (4) | 0 |
| League Cup | 2 (2) | 0 | ||
| Sheffield Utd | 2006 - 07 | League | 11 (8) | 0 |
| FA Cup | 1 (0) | 0 | ||
| League Cup | 1 (0) | 0 | ||
| Sheffield Utd | 2005 - 06 | League | 23 (4) | 4 |
| FA Cup | 1 (0) | 0 | ||
| League Cup | 1 (0) | 0 | ||
| Sheffield Utd | 2004 - 05 | League | 38 (5) | 7 |
| FA Cup | 1 (1) | 0 | ||
| League Cup | 2 (0) | 0 | ||
| Sunderland | 2003 - 04 | League | 5 (1) | 0 |
| Sheffield Wed | 2003 - 04 | League | 23 (1) | 4 |
| League Cup | 1 (0) | 0 | ||
| Sheffield Wed | 2002 - 03 | League | 33 (4) | 5 |
| FA Cup | 1 (0) | 0 | ||
| League Cup | 2 (0) | 0 | ||
| Sheffield Wed | 2001 - 02 | League | 35 (3) | 2 |
| FA Cup | 1 (0) | 0 | ||
| League Cup | 6 (0) | 0 | ||
| Sheffield Wed | 2000 - 01 | League | 37 (0) | 2 |
| FA Cup | 2 (0) | 0 | ||
| League Cup | 5 (0) | 1 | ||
| Sheffield Wed | 1999 - 00 | League | 18 (1) | 3 |
| FA Cup | 2 (1) | 0 | ||
| Sheffield Wed | 1998 - 99 | League | 1 (0) | 0 |
| Sheffield Wed | 1997 - 98 | League | 0 (1) | 0 |
















