| Name: | Nathan Ellington |
| Nationality: | English |
| Date of Birth: | 02/07/1981 |
| Height: | 5' 10" (178cm) |
| Weight: | 13st 1lbs (83.08kg) |
| Previous | |
| Clubs: | Derby County (loan), WBA, Preston, Watford, FC Xanthi, Bristol Rovers, Wigan Athletic, FC Xanthi (loan) |
| Position: | Striker |
Sponsored by: To sponsor this player, contact the Sales Team on 01473 400052
Squad Number: 18
Born: July 2, 1981 in Bradford
Joined Town in July 2011. Started his League career at Bristol Rovers in 1999 and was averaging a goal every three games in his three years at the club before Wigan splashed out a club record £1.2m for his services in 2002. The Bradford born striker was a smash hit for the Latics and alongside his former Bristol Rovers' team-mate, Jason Roberts, fired the goals that took Wigan to the Premier League for the first time in their history in 2005. His tally of 59 goals in 134 League games persuaded West Brom to pay £3m for his services in August of that year. He scored 20 goals in 81 games in total for the Baggies before moving on to Watford in August 2007.
His fee of £3.25m was a club record for the Hornets and he made his debut in a win against Town but after a year at Vicarage Road he joined Derby on a season long. Has also had loan stints at Greek club Skoda Xanthi as well as finishing last year's campaign on loan at Preston.
| Competition | Apps (as sub) |
Goals | Yellow Cards |
Red Cards |
| League | 1 (14) | 0 | 0 | 0 |
| FA Cup | 1 (0) | 0 | 0 | 0 |
| League Cup | 1 (0) | 0 | 0 | 0 |
| Career History: | ||||
| Club | Season | Comp. | Apps (as sub) |
Goals |
| Preston | 2010 - 11 | League | 7 (11) | 2 |
| FC Xanthi | 2010 - 11 | League | 6 (3) | 3 |
| FC Xanthi | 2009 - 10 | League | 6 (4) | 4 |
| Watford | 2009 - 10 | League | 2 (15) | 1 |
| League Cup | 0 (1) | 0 | ||
| Derby County | 2008 - 09 | League | 13 (14) | 3 |
| FA Cup | 0 (1) | 0 | ||
| League Cup | 4 (0) | 6 | ||
| Watford | 2007 - 08 | League | 20 (16) | 4 |
| FA Cup | 1 (1) | 0 | ||
| WBA | 2007 - 08 | League | 0 (3) | 0 |
| League Cup | 2 (0) | 1 | ||
| WBA | 2006 - 07 | League | 19 (18) | 10 |
| FA Cup | 1 (1) | 0 | ||
| League Cup | 2 (0) | 1 | ||
| WBA | 2005 - 06 | League | 15 (16) | 5 |
| FA Cup | 2 (0) | 0 | ||
| League Cup | 2 (0) | 3 | ||
| Wigan Athletic | 2004 - 05 | League | 43 (2) | 24 |
| Wigan Athletic | 2003 - 04 | League | 43 (1) | 18 |
| FA Cup | 1 (0) | 0 | ||
| League Cup | 1 (1) | 1 | ||
| Wigan Athletic | 2002 - 03 | League | 41 (1) | 15 |
| FA Cup | 2 (1) | 2 | ||
| League Cup | 5 (0) | 5 | ||
| Wigan Athletic | 2001 - 02 | League | 3 (0) | 2 |
| Bristol Rovers | 2001 - 02 | League | 27 (0) | 15 |
| FA Cup | 5 (0) | 4 | ||
| League Cup | 2 (0) | 0 | ||
| Bristol Rovers | 2000 - 01 | League | 36 (6) | 15 |
| FA Cup | 1 (0) | 0 | ||
| League Cup | 5 (0) | 2 | ||
| Bristol Rovers | 1999 - 00 | League | 12 (25) | 4 |
| FA Cup | 0 (1) | 0 | ||
| League Cup | 0 (1) | 0 | ||
| Bristol Rovers | 1998 - 99 | League | 1 (9) | 1 |










