| Name: | Alan Lee |
| Nationality: | Rep of Ireland |
| Date of Birth: | 21/08/1978 |
| Height: | 6' 2" (188cm) |
| Weight: | 13st 9lbs (86.71kg) |
| Previous | |
| Clubs: | Cardiff City, Burnley, Port Vale (loan), Rotherham (loan), Aston Villa, Torquay United (loan) |
| Position: | Striker |
Kit Sponsor: S & N Cladding www.sncladding.co.uk
Started his career at Aston Villa before moving on to Burnley in July 1999 in a £150,000 move. Made 20 appearances for the Clarets, then moved on to Rotherham in 2000 where he became a big hit, scoring 37 goals in 111 League games. A £850,000 move to Cardiff followed in August 2003 but the Galway born striker never settled in Wales and joined Town in January 2006. An instant hit at Portman Road, he scored four times before a hamstring injury forced him to miss the last two games of the term. Capped eight times by the Republic of Ireland.
Season 2007 - 08
| Competition | Apps (as sub) |
Goals | Yellow Cards |
Red Cards |
| League | 37 (8) | 11 | 3 | 0 |
| FA Cup | 0 (1) | 0 | 1 | 0 |
| League Cup | 1 (0) | 1 | 0 | 0 |
| Career History: | ||||
| Club | Season | Comp. | Apps (as sub) |
Goals |
| Ipswich Town | 2006 - 07 | League | 38 (3) | 16 |
| FA Cup | 3 (0) | 1 | ||
| Ipswich Town | 2005 - 06 | League | 14 (0) | 4 |
| Cardiff City | 2005 - 06 | League | 6 (19) | 2 |
| FA Cup | 0 (1) | 0 | ||
| League Cup | 3 (0) | 0 | ||
| Cardiff City | 2004 - 05 | League | 24 (14) | 5 |
| FA Cup | 2 (0) | 1 | ||
| League Cup | 3 (0) | 1 | ||
| Cardiff City | 2003 - 04 | League | 17 (6) | 3 |
| FA Cup | 0 (1) | 0 | ||
| Rotherham | 2003 - 04 | League | 1 (0) | 0 |
| League Cup | 1 (0) | 0 | ||
| Rotherham | 2002 - 03 | League | 38 (3) | 15 |
| FA Cup | 1 (0) | 0 | ||
| League Cup | 2 (0) | 1 | ||
| Rotherham | 2001 - 02 | League | 37 (1) | 9 |
| FA Cup | 0 (1) | 0 | ||
| League Cup | 2 (0) | 1 | ||
| Rotherham | 2000 - 01 | League | 29 (2) | 13 |
| FA Cup | 3 (0) | 1 | ||
| Burnley | 1999 - 00 | League | 2 (13) | 0 |
| FA Cup | 0 (2) | 0 | ||
| League Cup | 1 (1) | 0 | ||
| Port Vale | 1998 - 99 | League | 7 (4) | 2 |
| Torquay United | 1998 - 99 | League | 6 (1) | 2 |
















