Season: 1961-62
Posted on: Wed 17 Nov 2004
Division One Date | | Opponents | Score | Goal Scorers |
| | Bolton Wanderers | 0 0 | |
| | Burnley | 3 4 | Phillips 2, Crawford |
| Home | Manchester City | 2 4 | Betts o.g., Leadbetter |
| Home | Burnley | 6 2 | Crawford 2, Stephenson, Moran, Phillips, Leadbetter |
| | West Bromich Albion | 3 1 | Moran 2, Crawford |
| Home | Blackburn Rovers | 2 1 | Stephenson, Phillips |
| Home | Birmingham City | 4 1 | Crawford, Phillips 2, Moran |
| | Everton | 2 5 | Phillips, Moran |
| | Blackburn Rovers | 2 2 | Phillips 2 (1 pen) |
| Home | Fulham | 2 4 | Crawford 2 |
| | Sheffield Wednesday | 4 1 | Phillips 2, Crawford, Leadbetter |
| Home | West Ham United | 4 2 | Crawford 2, Phillips 2 |
| | Sheffield United | 1 2 | Leadbetter |
| Home | Tottenham Hotspur | 3 2 | Phillips, Crawford 2 |
| | Blackpool | 1 1 | Phillips |
| Home | Nottingham Forest | 1 0 | Phillips |
| | Wolverhampton Wanderers | 0 2 | |
| Home | Manchester United | 4 1 | Phillips 2, Crawford, Elsworthy |
| | Cardiff City | 3 0 | Phillips 2, Moran |
| Home | Chelsea | 5 2 | Crawford 3, Moran, Stephenson |
| | Aston Villa | 0 3 | |
| Home | Bolton Wanderers | 2 1 | Crawford 2 |
| | Manchester City | 0 3 | |
| Home | Leicester City | 1 0 | Crawford |
| Home | West Bromich Albion | 3 0 | Stephenson, Moran, Leadbetter |
| | Birmingham City | 1 3 | Crawford |
| Home | Everton | 4 0 | Phillips, Moran, Elsworthy, Crawford |
| | Fulham | 2 1 | Stephenson, Crawford |
| | West Ham United | 2 2 | Leadbetter, Phillips (pen) |
| Home | Sheffield United | 4 0 | Moran, Leadbetter, Crawford 2 |
| Home | Sheffield Wednesday | 2 1 | Crawford, Stephenson |
| | Tottenham Hotspur | 3 1 | Crawford, Phillips 2 |
| Home | Blackpool | 1 1 | Moran |
| | Nottingham Forest | 1 1 | Moran |
| | Leicester City | 2 0 | Crawford, Stephenson |
| Home | Wolverhampton Wanderers | 3 2 | Phillips (pen), Crawford, Moran |
| | Manchester United | 0 5 | |
| Home | Cardiff City | 1 0 | Moran |
| Home | Arsenal | 2 2 | Phillips (pen), Leadbetter |
| | Chelsea | 2 2 | Crawford, Phillips |
| | Arsenal | 3 0 | Phillips, Crawford 2 |
| Home | Aston Villa | 2 0 | Crawford 2 |
Final StandingsPos | Team | P | W | D | L | F | A | PTS | 1 | Ipswich Town | 42 | 24 | 8 | 10 | 93 | 67 | 56 | 2 | Burnley | 42 | 21 | 11 | 10 | 101 | 67 | 53 | 3 | Tottenham H | 42 | 21 | 10 | 11 | 88 | 69 | 52 | 4 | Everton | 42 | 20 | 11 | 11 | 88 | 54 | 51 | 5 | Sheffield U | 42 | 19 | 9 | 14 | 61 | 69 | 47 | 6 | Sheffield W | 42 | 20 | 6 | 16 | 72 | 58 | 46 | 7 | Aston Villa | 42 | 18 | 8 | 16 | 65 | 56 | 44 | 8 | West Ham U | 42 | 17 | 10 | 15 | 76 | 82 | 44 | 9 | WBA | 42 | 15 | 13 | 14 | 83 | 67 | 43 | 10 | Arsenal | 42 | 16 | 11 | 15 | 71 | 72 | 43 | 11 | Bolton W | 42 | 16 | 10 | 16 | 62 | 66 | 42 | 12 | Manchester C | 42 | 17 | 7 | 18 | 78 | 81 | 41 | 13 | Blackpool | 42 | 15 | 11 | 16 | 70 | 75 | 41 | 14 | Leicester C | 42 | 17 | 6 | 19 | 72 | 71 | 40 | 15 | Manchester U | 42 | 15 | 9 | 18 | 72 | 75 | 39 | 16 | Blackburn R | 42 | 14 | 11 | 17 | 50 | 58 | 39 | 17 | Birmingham C | 42 | 14 | 10 | 18 | 65 | 81 | 38 | 18 | Wolverhampton W | 42 | 13 | 10 | 19 | 73 | 86 | 36 | 19 | Nottingham F | 42 | 13 | 10 | 19 | 63 | 79 | 36 | 20 | Fulham | 42 | 13 | 7 | 22 | 66 | 74 | 33 | 21 | Cardiff C | 42 | 9 | 14 | 19 | 50 | 81 | 32 | 22 | Chelsea | 42 | 9 | 10 | 23 | 63 | 94 | 28 |
FA CupDate | | Opponents | Score | Goal Scorers | Round | Notes |
| Home | Luton Town | 1 1 | Phillips | Rd3 | |
| | Luton Town | 1 1* | Elsworthy | R | *after extra time |
| | Luton Town** | 5 1 | Moran, Phillips 2 (1 pen), Stephenson 2 | 2R | **played at Highbury |
| | Norwich City | 1 1 | Leadbetter | Rd4 | |
| Home | Norwich City | 1 2 | Crawford | R | |
League CupDate | | Opponents | Score | Goal Scorers | Round |
| Home | Manchester City | 4 2 | Moran 2, Crawford 2 | Rd1 |
| | Swansea Town | 3 3 | Phillips, Stephenson, Crawford | Rd2 |
| | Swansea Town | 3 2 | Phillips (pen), Moran, Stephenson | R |
| | Aston Villa | 3 2 | Leadbetter, Phillips 2 (1 pen) | Rd3 |
| | Blackburn Rovers | 1 4 | Phillips (pen) | Rd4 |
AppearancesPlayer | League | FA Cup | League Cup | Eur Cup Winners & UEFA Cup | Other | Total | Bailey | 37 | 4 | 3 | | | 44 | Baxter | 40 | 5 | 5 | | | 50 | Carberry | 42 | 5 | 4 | | | 51 | Crawford | 41 | 5 | 4 | | | 50 | Compton | 39 | 5 | 5 | | | 49 | Curtis | 4 | | 1 | | | 5 | Elsworthy | 41 | 5 | 5 | | | 51 | Hall | 5 | 1 | 2 | | | 8 | Leadbetter | 41 | 3 | 5 | | | 49 | Malcolm | 3 | | | | | 3 | Millward | | | 1 | | | 1 | Moran | 42 | 5 | 5 | | | 52 | Nelson | 42 | 5 | 5 | | | 52 | Owen | 1 | 2 | 1 | | | 4 | Phillips | 40 | 5 | 5 | | | 50 | Pickett | 3 | | | | | 3 | Stephenson | 41 | 5 | 4 | | | 50 |
Goal ScorersPlayer | League | FA Cup | League Cup | Eur Cup Winners & UEFA Cup | Other | Total | Crawford | 33 | 1 | 3 | | | 37 | Phillips | 28 | 3 | 5 | | | 36 | Moran | 14 | 1 | 3 | | | 18 | Stephenson | 7 | 2 | 2 | | | 11 | Leadbetter | 8 | 1 | 1 | | | 10 | Elsworthy | 2 | 1 | | | | 3 | Opp's o.gs. | 1 | | | | | 1 |
|
 |
Related Articles
|
 |
 |
Latest Articles
|
 |
 |
Latest Videos
|
 |
 |
News Archive
|
 |
|