Season: 1960-61
Posted on: Wed 17 Nov 2004
Division Two Date | | Opponents | Score | Goal Scorers | Notes |
| | Leyton Orient | 3 1 | Rees 2, Crawford | |
| | Scunthorpe United | 0 4 | | |
| Home | Derby County | 4 1 | Owen, Crawford, Rees, Elsworthy | |
| Home | Scunthorpe United | 2 0 | Crawford 2 | |
| | Bristol Rovers | 1 1 | Phillips (pen) | |
| | Brighton & Hove Albion | 4 2 | Crawford 3, Phillips | |
| Home | Liverpool | 1 0 | Phillips | |
| Home | Brighton & Hove Albion | 4 0 | Phillips 2, Crawford 2 | |
| | Rotherham United | 1 1 | Phillips | |
| Home | Southampton | 3 3 | Stephenson, Phillips 2 | |
| | Leeds United | 5 2 | Crawford 3, Stephenson, Phillips | |
| | Charlton Athletic | 2 0 | Phillips, Millward | |
| Home | Sheffield United | 0 1 | | |
| | Stoke City | 4 2 | Crawford 2, Phillips, Millward | |
| Home | Swansea Town | 0 3 | | |
| | Luton Town | 2 3 | Crawford 2 | |
| Home | Lincoln City | 3 1 | Phillips, Millward, Crawford | |
| | Portsmouth | 0 1 | | |
| Home | Huddersfield Town | 4 2 | Phillips (pen), Millward, Crawford, Stephenson | |
| | Sunderland | 0 2 | | |
| Home | Plymouth Argyle | 3 1 | Crawford 2, Phillips | |
| Home | Leyton Orient | 6 2 | Crawford 3, Owen o.g., Leadbetter, Phillips (pen) | |
| | Norwich City | 3 0 | Crawford 2, Phillips | |
| Home | Norwich City | 4 1 | Phillips (pen), Crawford 2, Millward | |
| Home | Bristol Rovers | 3 2 | Millward, Stephenson 2 | |
| | Liverpool | 1 1 | Phillips | |
| Home | Rotherham United | 1 1 | Crawford | |
| | Southampton | 1 1 | Stephenson | |
| Home | Leeds United | 4 0 | Crawford, Phillips 2, Rees | |
| Home | Charlton Athletic | 2 1 | Crawford 2 | |
| | Sheffield United | 3 1 | Phillips, Crawford 2 | |
| Home | Stoke City | 2 1 | Phillips, Elsworthy | |
| | Plymouth Argyle* | 2 1 | Phillips, Crawford | *played at Torquay |
| Home | Luton Town | 0 1 | | |
| Home | Middlesbrough | 3 1 | Leadbetter, Crawford 2 | |
| | Huddersfield Town | 3 1 | Phillips 2, Crawford | |
| | Middlesbrough | 1 3 | Phillips | |
| Home | Portsmouth | 2 2 | Phillips (pen), Curtis | |
| | Lincoln City | 4 1 | Crawford, Leadbetter, Phillips, Stephenson | |
| Home | Sunderland | 4 0 | Elsworthy, Crawford, Curtis, Phillips (pen) | |
| | Derby County | 4 1 | Stephenson 2, Crawford, Curtis | |
| | Swansea Town | 1 2 | Phillips | |
Final StandingsPos | Team | P | W | D | L | F | A | PTS | 1 | Ipswich Town | 42 | 26 | 7 | 9 | 100 | 55 | 59 | 2 | Sheffield U | 42 | 26 | 6 | 10 | 81 | 51 | 58 | 3 | Liverpool | 42 | 21 | 10 | 11 | 87 | 58 | 52 | 4 | Norwich C | 42 | 20 | 9 | 13 | 70 | 53 | 49 | 5 | Middlesborough | 42 | 18 | 12 | 12 | 83 | 74 | 48 | 6 | Sunderland | 42 | 17 | 13 | 12 | 75 | 60 | 47 | 7 | Swansea T | 42 | 18 | 11 | 13 | 77 | 73 | 47 | 8 | Southampton | 42 | 18 | 8 | 16 | 84 | 81 | 44 | 9 | Scunthorpe U | 42 | 14 | 15 | 13 | 69 | 64 | 43 | 10 | Charlton Ath | 42 | 16 | 11 | 15 | 97 | 91 | 43 | 11 | Plymouth Arg | 42 | 17 | 8 | 17 | 81 | 82 | 42 | 12 | Derby Co | 42 | 15 | 10 | 17 | 80 | 80 | 40 | 13 | LutonT | 42 | 15 | 9 | 18 | 71 | 79 | 39 | 14 | Leeds U | 42 | 14 | 10 | 18 | 75 | 83 | 38 | 15 | Rotherham U | 42 | 12 | 13 | 17 | 65 | 64 | 37 | 16 | Brighton & HA | 42 | 14 | 9 | 19 | 61 | 75 | 37 | 17 | Bristol R | 42 | 15 | 7 | 20 | 73 | 92 | 37 | 18 | Stoke C | 42 | 12 | 12 | 18 | 51 | 59 | 36 | 19 | Leyton Orient | 42 | 14 | 8 | 20 | 55 | 78 | 36 | 20 | Huddersfield T | 42 | 13 | 9 | 20 | 62 | 71 | 35 | 21 | Portsmouth | 42 | 11 | 11 | 20 | 64 | 91 | 33 | 22 | Lincoln C | 42 | 8 | 8 | 26 | 48 | 95 | 24 |
FA CupDate | Opponents | Score | Goal Scorers | Round |
| Southampton | 1 7 | Page o.g. | Rd3 |
League CupDate | | Opponents | Score | Goal Scorers | Round |
| Home | Barnsley | 0 2 | | Rd1 |
AppearancesPlayer | League | FA Cup | League Cup | Eur Cup Winners & UEFA Cup | Other | Total | Bailey | 38 | 1 | 1 | | | 40 | Baxter | 19 | | | | | 19 | Carberry | 42 | 1 | 1 | | | 44 | Crawford | 42 | 1 | 1 | | | 44 | Compton | 3 | | | | | 3 | Curtis | 5 | | | | | 5 | Elsworthy | 39 | 1 | 1 | | | 41 | Hall | 4 | | | | | 4 | Laurel | 3 | | 1 | | | 4 | Leadbetter | 42 | 1 | 1 | | | 44 | Malcolm | 41 | 1 | 1 | | | 43 | Millward | 19 | 1 | 1 | | | 21 | Nelson | 39 | 1 | | | | 40 | Owen | 8 | | | | | 8 | Phillips | 42 | 1 | 1 | | | 44 | Pickett | 24 | 1 | 1 | | | 26 | Rees | 16 | | | | | 16 | Siddall | 3 | | 1 | | | 4 | Stephenson | 33 | 1 | | | | 34 |
Goal ScorersPlayer | League | FA Cup | League Cup | Eur Cup Winners & UEFA Cup | Other | Total | Crawford | 40 | | | | | 40 | Phillips | 30 | | | | | 30 | Stephenson | 9 | | | | | 9 | Millward | 6 | | | | | 6 | Rees | 4 | | | | | 4 | Curtis | 3 | | | | | 3 | Elsworthy | 3 | | | | | 3 | Leadbetter | 3 | | | | | 3 | Owen | 1 | | | | | 1 | Opp's o.gs. | 1 | 1 | | | | 2 |
|
 |
Related Articles
|
 |
 |
Latest Articles
|
 |
 |
Latest Videos
|
 |
 |
News Archive
|
 |
|