Ipswich Town home fixtures, pre-matchday prices start from:
Adults £27.50
Senior/Student/ £19.00
Under 20 £18.00
Under 16 £11.50
Under 16 (Family area) £8.50
Clickherefor full price list
Please note that prices increase on the day of the match by £2.50 for adults and all concessions and £1 for under 16’s
Ticket Office Telephone Number for Enquiries Only: 0333 0050 503
If you wish to purchase tickets in any of our disabled areas please contact Warner Duff on 01473 400556.
Priority sale dates as below:
| Platinum | Silver Card | Gold Card | Season Ticket | General Sale |
Barnsley Sat 6th Aug | Mon 11th Jul | Tue 12th Jul | Wed 13th Jul | Fri 15th Jul | Mon 18th Jul |
Norwich City Sun 21st Aug | Thu 4th Aug 09:00am | Thu 4th Aug 12:00pm | Fri 5th Aug 09:00am | Sat 6th Aug 09:00am | Tue 9th Aug 09:00am |
Preston N.E Sat 27th Aug | Wed 3rd Aug | Thu 4th Aug | Fri 5th Aug | Mon 8th Aug | Wed 10th Aug |
Aston Villa Sat 17th Sep | Mon 22nd Aug | Tue 23rd Aug | Wed 24th Aug | Fri 26th Aug | Tue 30th Aug |
Brighton & H A Tue 27th Sep | Thu 1st Sep | Fri 2nd Sep | Mon 5th Sep | Wed 7th Sep | Fri 9th Sep |
Huddersfield Sat 1st Oct | Mon 5th Sep | Tue 6th Sep | Wed 7th Sep | Fri 9th Sep | Mon 12th Sep |
Burton Albion Tue 18th Oct | Mon 22nd Sep | Tue 23rd Sep | Mon 26th Sep | Wed 28th Sep | Fri 30th Sep |
Rotherham Utd Sat 29th Oct | Mon 3rd Oct | Tue 4th Oct | Wed 5th Oct | Fri 7th Oct | Mon 10th Oct |
Nottingham F Sat 19th Nov | Mon 24th Oct | Tue 25th Oct | Wed 26th Oct | Fri 28th Oct | Mon 31st Oct |
Q.P.R. Sat 26th Nov | Mon 31st Oct | Tue 1st Nov | Wed 2nd Nov | Fri 4th Nov | Mon 7th Nov |
Cardiff City Sat 10th Dec | Mon 14th Oct | Tue 15th Oct | Wed 16th Nov | Fri 18th Nov | Mon 21st Nov |
Fulham Mon 26th Dec | Mon 28th Nov | Tue 29th Nov | Wed 30th Nov | Fri 2nd Dec | Mon 5th Dec |
Bristol City Fri 30th Dec | Mon 5th Dec | Tue 6th Dec | Wed 7th Dec | Fri 9th Dec | Mon 12th Dec |
Blackburn R Sat 14th Jan | Thu 15th Dec | Fri 16th Dec | Mon 19th Dec | Wed 21st Dec | Fri 23rd Dec |
Derby County Tue 31st Jan | Thu 5th Jan | Fri 6th Jan | Mon 9th Jan | Wed 11th Jan | Fri 13th Jan |
Reading Sat 4th Feb | Mon 9th Jan | Tue 10th Jan | Wed 11th Jan | Fri 13th Jan | Mon 16th Jan |
Leeds United Sat 18th Feb | Mon 23rd Jan | Tue 24th Jan | Wed 25th Jan | Fri 27th Jan | Mon 30th Jan |
Brentford Sat 4th Mar | Mon 6th Feb | Tue 7th Feb | Wed 8th Feb | Fri 10th Feb | Mon 13th Feb |
Wolves Tue 7th Mar | Wed 8th Feb | Thu 9th Feb | Fri 10th Feb | Mon 13th Feb | Wed 15th Feb |
Birmingham City Sat 1st Apr | Mon 6th Mar | Tue 7th Mar | Wed 8th Mar | Fri 10th Mar | Mon 13th Mar |
Wigan Athletic Tue 4th Apr | Wed 8th Mar | Thu 9th Mar | Fri 10th Mar | Mon 13th Mar | Wed 15th Mar |
Newcastle Utd Mon 17th Apr | Mon 20th Mar | Tue 21st Mar | Wed 22nd Mar | Fri 24th Mar | Mon 27th Mar |
Sheffield Wed Sat 29th Apr | Mon 3rd Apr | Tue 4th Apr | Wed 5th Apr | Fri 7th Apr | Mon 10th Apr |
*All fixtures and sale dates are subject to change
Ticket Office Telephone Number for Enquiries Only: 0333 0050 503
If you wish to purchase tickets in any of our disabled areas please contact Warner Duff on 01473 400556.